GATEWAY™ 3G Solid Surface Portable Ramp
Ask a QuestionFeaturing a seamless, slip-resistant surface, GATEWAY™ 3G Solid Surface Portable Ramps, available with or without handrails, are the ideal solution when mobility needs extend beyond the scope of a conventional portable ramp. Perfect for temporary or semi-permanent home access, the GATEWAY 3G can be easily moved or relocated as needs change. Designed for the rigors of repeated, everyday use in all weather conditions and is ideal for scooters, wheelchairs, and walkers.
Choose from three styles: Ramp only, ramp with two-line handrails, or ramp with vertical picket handrails.
Related Products
These products may also interest youThis product also resides in the following industries:
These buttons will take you to the respecitve categoryFeatures
- Lightweight, Heavy-duty Aluminum:
More durable than wood, the GATEWAY 3G is designed for years of maintenance-free use. It will not rust or rot from the outdoor elements, allowing you to use the ramp repeatedly without worrying about deterioration. - Quick and Easy Setup:
The one-piece ramp design means no assembly is required. All you have to do is set it in place and it's ready for use. Optional handrails are pre-assembled, requiring minimal tools and time to attach to the ramp. - Slip-resistant Surface:
Designed with a permanent, extruded slip-resistant surface. - Self-adjusting Ground Transition Plate:
To make the conversion from ramp to ground smooth on most surface types, the GATEWAY 3G Solid Surface Portable Ramp offers a self-adjusting ground transition plate. - Made in the USA and carries a lifetime warranty.
Specifications
Gateway 3G Without Handrails
GATEWAY3G 03 | GATEWAY3G 04 | GATEWAY3G 05 | GATEWAY3G 06 | GATEWAY3G 07 | GATEWAY3G 08 | GATEWAY3G 09 | GATEWAY3G 10 | |
---|---|---|---|---|---|---|---|---|
Made of aluminum | √ | √ | √ | √ | √ | √ | √ | √ |
Slip-resistant surface | √ | √ | √ | √ | √ | √ | √ | √ |
Usable size (L x W ) | 3' x 36" | 4' x 36" | 5' x 36" | 6' x 36" | 7' x 36" | 8' x 36" | 9' x 36" | 10' x 36" |
Overall size (L x W x H) | 3' x 37" x 3.5" | 4' x 37" x 3.5" | 5' x 37" x 3.5" | 6' x 37" x 3.5" | 7' x 37" x 3.5" | 8' x 37" x 3.5" | 9' x 37" x 5.5" | 10' x 37" x 5.5" |
Accommodates heights up to | 4" | 6" | 7" | 9" | 10" | 12" | 13" | 15" |
Weight | 24 lbs. | 30 lbs. | 36 lbs. | 42 lbs. | 50 lbs. | 54 lbs. | 68 lbs. | 72 lbs. |
Weight capacity | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
For wheelchairs & scooters | √ | √ | √ | √ | √ | √ | √ | √ |
Gateway 3G With Two-Line Handrails
GATEWAY3G 03TL | GATEWAY3G 04TL | GATEWAY3G 05TL | GATEWAY3G 06TL | GATEWAY3G 07TL | GATEWAY3G 08TL | GATEWAY3G 09TL | GATEWAY3G 10TL | |
---|---|---|---|---|---|---|---|---|
Made of aluminum | √ | √ | √ | √ | √ | √ | √ | √ |
Slip-resistant surface | √ | √ | √ | √ | √ | √ | √ | √ |
Usable size (L x W x H) | 3' x 36" x 34.5" | 4' x 36" x 34.5" | 5' x 36" x 34.5" | 6' x 36" x 34.5" | 7' x 36" x 34.5" | 8' x 36" x 34.5" | 9' x 36" x 34.5" | 10' x 36" x 34.5" |
Overall size (L x W x H) | 3' x 41.75" x 36" | 4' x 41.75" x 36" | 5' x 41.75" x 36" | 6' x 41.75" x 36" | 7' x 41.75" x 36" | 8' x 41.75" x 36" | 9' x 41.75" x 36" | 10' x 41.75" x 36" |
Accommodates heights up to | 4" | 6" | 7" | 9" | 10" | 12" | 13" | 15" |
Weight | 44 lbs. | 52 lbs. | 60 lbs. | 68 lbs. | 74 lbs. | 82 lbs. | 96 lbs. | 106 lbs. |
Weight capacity | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
For wheelchairs & scooters | √ | √ | √ | √ | √ | √ | √ | √ |
Gateway 3G With Vertical Picket Handrails
GATEWAY3G 03VP | GATEWAY3G 04VP | GATEWAY3G 05VP | GATEWAY3G 06VP | GATEWAY3G 07VP | GATEWAY3G 08VP | GATEWAY3G 09VP | GATEWAY3G 10VP | |
---|---|---|---|---|---|---|---|---|
Made of aluminum | √ | √ | √ | √ | √ | √ | √ | √ |
Slip-resistant surface | √ | √ | √ | √ | √ | √ | √ | √ |
Usable size (L x W x H) | 3' x 36" x 34.5" | 4' x 36" x 34.5" | 5' x 36" x 34.5" | 6' x 36" x 34.5" | 7' x 36" x 34.5" | 8' x 36" x 34.5" | 9' x 36" x 34.5" | 10' x 36" x 34.5" |
Overall size (L x W x H) | 3' x 41.75" x 36" | 4' x 41.75" x 36" | 5' x 41.75" x 36" | 6' x 41.75" x 36" | 7' x 41.75" x 36" | 8' x 41.75" x 36" | 9' x 41.75" x 36" | 10' x 41.75" x 36" |
Accommodates heights up to | 4" | 6" | 7" | 9" | 10" | 12" | 13" | 15" |
Weight | 46 lbs. | 58 lbs. | 68 lbs. | 78 lbs. | 90 lbs. | 98 lbs. | 118 lbs. | 128 lbs. |
Weight capacity | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
For wheelchairs & scooters | √ | √ | √ | √ | √ | √ | √ | √ |
NOTE: Weights and dimensions are approximate and subject to change.
For additional specs and dimensions see “Documents”
Documents
- Although it's our intent to keep all documents current, some documents are subject to change and may take time to update. If you are unsure whether you have the most current revision or if your product is different, contact our technical support.
FAQ
-
Can you connect multiple ramps together?
No. If you need a ramp longer than 10’, we suggest checking out our PATHWAY® 3G Modular Access System.
-
What kind of tread is used on these ramps?
Our standard extruded aluminum tread.
-
Can I get the black applied surface on this ramp?
No, it is not available on our GATEWAY™ 3G ramps. If you would like a portable ramp with the applied surface, check out our SUITCASE® Singlefold AS or SUITCASE® Trifold® AS ramps.
-
Can handrails be purchased separately if a ramp needs handrails later on?
Yes, please contact Customer Service.
-
How do you keep the ramp from moving?
We recommend securing the ramp to the supporting surface using the provided clevis pins or other appropriate hardware (please refer to instruction manual) through the two pre-drilled holes in the Top Lip Transition Plate and proper hardware.
Videos

Product Overview - GATEWAY™ 3G Solid Surface Portable Ramp | EZ-ACCESS
We're At Your Service
Talk to a Representative Now!
Tools to Help You Get What You Need
